Corporate Data
| Corporate Name | Tokyo Tatemono Real Estate Sales Co., Ltd. |
|---|---|
| Location of Head Office | Tokyo Tatemono Yaesu Sakura-dori Building, 1-5-20 Yaesu, Chuo-ku, Tokyo 103-0028 Japan |
| Capital | 4,321 Million Yen |
| SalesVolume | 39,122 Million Yen (FYE 2025) |
| Date of Establishment | May 17, 1980 |
| Representative | Kenji Sugaya, President & Chief Executive Officer |
| Business Content | Brokerage, Real estate investments, Property management |
| Parent Company | Tokyo Tatemono Co., Ltd. |
| Membership in Organizations |
The Real Estate Companies Association of Japan,
The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council, Type II Financial Instruments Firms Association, Investment Management Association of Japan, The Association for Real Estate Securitization (associate member) |
History
| 1980 | Began operations as "Totate Housing Service Co., Ltd." in Tokyo's Shinjuku Ward |
|---|---|
| 1986 | Company name changed to Tokyo Tatemono Real Estate Sales Co., Ltd. |
| 2006 | Listed on the Second Section of the Tokyo Stock Exchange |
| 2007 | Promoted to the First Section of the Tokyo Stock Exchange |
| 2015 | Head office relocated to Chuo-ku Tokyo 100% owned subsidiary of Tokyo Tatemono Co., Ltd. |
